Materials are listed for a classroom of 24 students split into 12 pairs. Your classroom may require modifications of this list.
| Source | Item | Number |
|---|---|---|
Motion Energy kit
Materials for each pair of students |
Wooden track, 30" | 12 |
| Clay, 1 lb. | 1 | |
| Rubber ball, 1¼", color-1 | 13 | |
| Rubber ball, 1¼", color-2 | 13 | |
| Foam can insulator | 1 | |
| Paint paddle, heavy duty | 1 | |
| Springboard | 12 | |
| Pompom, 1" | 14 | |
| Cube, transparent, 25-mm (teacher Energy Cubes) | 6 | |
| Cube, transparent, 18-mm (student Energy Cubes) | 72 | |
| Dot label, ¾ (red, blue, yellow, green), 420 per set (for Energy Cubes) | 1 | |
| Propeller-elastic band system-teacher (with PVC tube, cork and brake stick) | 1 | |
| Propeller-elastic band system-student | 12 | |
| Wind-up toy,"Sparklz" | 1 | |
| Available on the Focus on Energy Website | Motion Energy Student Notebook | 24 |
| Motion Notecards (3 cards per set) | 12 | |
| Provided by Classroom | Markers, large sheets of paper or white board (for classroom and each pair of students) |
13 |
| Empty 12-ounce soda can | 1 | |
| A collection of elastic objects, e.g., rubber band or exercise band, spring, pop up or wind-up toy | ||